oEtG Forum

Number of cards per element

serprex · 1 · 12144

serprex

  • Global Moderator
  • *****
    • Posts: 1543
TotECPS|RUC
18:chroma1152|01114td6rt
31:entropy12910|4111250a6uq
31:death13117|491453e71u
32:gravity14108|5111256j753
30:earth1398|491359m786
32:life15107|510135cu7be
29:fire1298|411105fu7ee
32:water13127|511125j27hi
31:light11119|511115m67km
29:air12107|510105pa7nq
31:time12127|69115se7qu
32:darkness12128|611115vm7u6
30:aether12117|4111162m816

TotECPS|RUC
18:chroma1152|02104td6rt
31:entropy12910|4111250a6uq
33:death13128|4101553e71u
32:gravity14108|5111256j753
31:earth13108|4101359m786
33:life15117|511135cv7bf
30:fire12108|412105fu7ee
33:water13137|512125j37hj
32:light111110|611115m67km
30:air12117|511105pa7nq
32:time12137|610115sf7qv
32:darkness12128|611115vm7u6
31:aether12127|4121162m816
« Last Edit: November 20, 2023, 05:43:52 am by serprex »